Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Receive Repayment (Employee Loan)
Provident Fund › Employee Loans
| Amount In | Payable Amount | Unpaid | Action | ||||
|---|---|---|---|---|---|---|---|
| 1001 | EMP-7813 | Bimol Das | 99,731 | 406,400 | 406,400 | 818,616 | |
| 1002 | EMP-7814 | Omar Faruk | 99,832 | 112,320 | 112,320 | 832,453 | |
| 1003 | EMP-7815 | Rakib Hasan | 99,933 | 966,000 | 966,000 | 846,290 | |
| 1004 | EMP-7816 | Md. Sohel Biswas | 100,034 | 13,500 | 13,500 | 860,127 | |
| 1005 | EMP-7817 | Al Amin | 100,135 | 86,400 | 86,400 | 873,964 | |
| 1006 | EMP-7818 | Kawsar Mahmud | 100,236 | 34,320 | 34,320 | 887,801 | |
| 1007 | EMP-7819 | Nadia Islam | 100,337 | 366,000 | 366,000 | 901,638 | |
| 1008 | EMP-7820 | Farhana Akter | 100,438 | 3,276 | 3,276 | 15,475 | |
| 1009 | EMP-7821 | Tareq Rubon | 100,539 | 1,425 | 1,425 | 29,312 | |
| 1010 | EMP-7822 | Bimol Das | 100,640 | 268,800 | 268,800 | 43,149 |
18 records