Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Issue Advance (Employee Loan)
Provident Fund › Employee Loans
| Payable Month | Total Installment | Start Month | Total Advance Amt | Action | ||||
|---|---|---|---|---|---|---|---|---|
| Md. Sohel Biswas | Contract | 406,400 | DOC-2026-1838 | 406,400 | 406,400 | Apr 2026 | 406,400 | |
| Al Amin | One-off | 112,320 | DOC-2026-1839 | 112,320 | 112,320 | Mar 2026 | 112,320 | |
| Kawsar Mahmud | Seasonal | 966,000 | DOC-2026-1840 | 966,000 | 966,000 | Feb 2026 | 966,000 | |
| Nadia Islam | Regular | 13,500 | DOC-2026-1841 | 13,500 | 13,500 | Jan 2026 | 13,500 | |
| Farhana Akter | Contract | 86,400 | DOC-2026-1842 | 86,400 | 86,400 | Jun 2026 | 86,400 | |
| Tareq Rubon | One-off | 34,320 | DOC-2026-1843 | 34,320 | 34,320 | May 2026 | 34,320 | |
| Bimol Das | Seasonal | 366,000 | DOC-2026-1844 | 366,000 | 366,000 | Apr 2026 | 366,000 | |
| Omar Faruk | Regular | 3,276 | DOC-2026-1845 | 3,276 | 3,276 | Mar 2026 | 3,276 | |
| Rakib Hasan | Contract | 1,425 | DOC-2026-1846 | 1,425 | 1,425 | Feb 2026 | 1,425 | |
| Md. Sohel Biswas | One-off | 268,800 | DOC-2026-1847 | 268,800 | 268,800 | Jan 2026 | 268,800 |
18 records