Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Loan Issue PF Amount:
Provident Fund › Employee Loans
| Total Installment | Start Month | Total Advance Amt | Action | ||||
|---|---|---|---|---|---|---|---|
| General | 474,838 | 1588 | 131,886 | 808,889 | Regular | 603,604 | |
| Regular | 488,675 | 1689 | 145,723 | 822,726 | Head Office | 617,441 | |
| Head Office | 502,512 | 1790 | 159,560 | 836,563 | Meghna Group | 631,278 | |
| Unilever BD | 516,349 | 1891 | 173,397 | 850,400 | — | 645,115 | |
| — | 530,186 | 1092 | 187,234 | 864,237 | General | 658,952 | |
| General | 544,023 | 1193 | 201,071 | 878,074 | Regular | 672,789 | |
| Regular | 557,860 | 1294 | 214,908 | 891,911 | Head Office | 686,626 | |
| Head Office | 571,697 | 1395 | 228,745 | 5,748 | Karim & Sons | 700,463 | |
| Sajeeb Corporation | 585,534 | 1496 | 242,582 | 19,585 | — | 714,300 | |
| — | 599,371 | 1597 | 256,419 | 33,422 | General | 728,137 |
18 records