Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Receive Repayment (Investment)
Provident Fund › Organization (Investment)
| Amount In | Payable Amount | Unpaid | Action | ||||
|---|---|---|---|---|---|---|---|
| 1001 | ORG-8492 | Tatka Industries Ltd. | 165,886 | 3,276 | 3,276 | 881,851 | |
| 1002 | ORG-8493 | Tatka Trading Ltd. | 165,987 | 1,425 | 1,425 | 895,688 | |
| 1003 | ORG-8494 | Tatka Foods Ltd. | 166,088 | 268,800 | 268,800 | 9,525 | |
| 1004 | ORG-8495 | Tatka Industries Ltd. | 166,189 | 2,386,500 | 2,386,500 | 23,362 | |
| 1005 | ORG-8496 | Tatka Trading Ltd. | 166,290 | 94,900 | 94,900 | 37,199 | |
| 1006 | ORG-8497 | Tatka Foods Ltd. | 166,391 | 55,420 | 55,420 | 51,036 | |
| 1007 | ORG-8498 | Tatka Industries Ltd. | 166,492 | 243,000 | 243,000 | 64,873 | |
| 1008 | ORG-8499 | Tatka Trading Ltd. | 166,593 | 630,400 | 630,400 | 78,710 | |
| 1009 | ORG-8500 | Tatka Foods Ltd. | 166,694 | 166,920 | 166,920 | 92,547 | |
| 1010 | ORG-8501 | Tatka Industries Ltd. | 166,795 | 1,386,000 | 1,386,000 | 106,384 |
18 records