Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
( )
Provident Fund › Organization (Investment)
| Unpaid | Action | ||||
|---|---|---|---|---|---|
| 1105 | 1096 | Meghna Group | 243,886 | 811,311 | |
| 1206 | 1197 | ABC Trading Ltd. | 257,723 | 825,148 | |
| 1307 | 1298 | Prime Distributors | 271,560 | 838,985 | |
| 1408 | 1399 | Delta Foods | 285,397 | 852,822 | |
| 1509 | 1500 | Sajeeb Corporation | 299,234 | 866,659 | |
| 1610 | 1601 | Karim & Sons | 313,071 | 880,496 | |
| 1711 | 1702 | Rahim Enterprise | 326,908 | 894,333 | |
| 1812 | 1803 | Unilever BD | 340,745 | 8,170 | |
| 1013 | 1004 | Meghna Group | 354,582 | 22,007 | |
| 1114 | 1105 | ABC Trading Ltd. | 368,419 | 35,844 |
18 records