Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Investment Issue
Provident Fund › Organization (Investment)
| Payable Month | Total Installment | Start Month | Total Investment Amt | Action | ||||
|---|---|---|---|---|---|---|---|---|
| Tatka Foods Ltd. | Regular | 55,420 | DOC-2026-6362 | 55,420 | 55,420 | Apr 2026 | 55,420 | |
| Tatka Industries Ltd. | Contract | 243,000 | DOC-2026-6363 | 243,000 | 243,000 | Mar 2026 | 243,000 | |
| Tatka Trading Ltd. | One-off | 630,400 | DOC-2026-6364 | 630,400 | 630,400 | Feb 2026 | 630,400 | |
| Tatka Foods Ltd. | Seasonal | 166,920 | DOC-2026-6365 | 166,920 | 166,920 | Jan 2026 | 166,920 | |
| Tatka Industries Ltd. | Regular | 1,386,000 | DOC-2026-6366 | 1,386,000 | 1,386,000 | Jun 2026 | 1,386,000 | |
| Tatka Trading Ltd. | Contract | 10,416 | DOC-2026-6367 | 10,416 | 10,416 | May 2026 | 10,416 | |
| Tatka Foods Ltd. | One-off | 375 | DOC-2026-6368 | 375 | 375 | Apr 2026 | 375 | |
| Tatka Industries Ltd. | Seasonal | 100,800 | DOC-2026-6369 | 100,800 | 100,800 | Mar 2026 | 100,800 | |
| Tatka Trading Ltd. | Regular | 1,091,500 | DOC-2026-6370 | 1,091,500 | 1,091,500 | Feb 2026 | 1,091,500 | |
| Tatka Foods Ltd. | Contract | 49,400 | DOC-2026-6371 | 49,400 | 49,400 | Jan 2026 | 49,400 |
18 records