Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Investment Issue
Provident Fund › Organization (Investment)
| Total Installment | Start Month | Total Investment Amt | Action | ||||
|---|---|---|---|---|---|---|---|
| Unilever BD | 474,838 | 1588 | 131,886 | 808,889 | Regular | 140,975 | |
| — | 488,675 | 1689 | 145,723 | 822,726 | Head Office | 154,812 | |
| General | 502,512 | 1790 | 159,560 | 836,563 | Meghna Group | 168,649 | |
| Regular | 516,349 | 1891 | 173,397 | 850,400 | — | 182,486 | |
| Head Office | 530,186 | 1092 | 187,234 | 864,237 | General | 196,323 | |
| Sajeeb Corporation | 544,023 | 1193 | 201,071 | 878,074 | Regular | 210,160 | |
| — | 557,860 | 1294 | 214,908 | 891,911 | Head Office | 223,997 | |
| General | 571,697 | 1395 | 228,745 | 5,748 | Karim & Sons | 237,834 | |
| Regular | 585,534 | 1496 | 242,582 | 19,585 | — | 251,671 | |
| Head Office | 599,371 | 1597 | 256,419 | 33,422 | General | 265,508 |
18 records