Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Unchecked Investment
Provident Fund › Organization (Investment)
12 pending
| Action | ||||
|---|---|---|---|---|
| 1001 | Tatka Foods Ltd. | 841,808 | Pending | |
| 1002 | Tatka Industries Ltd. | 855,645 | Pending | |
| 1003 | Tatka Trading Ltd. | 869,482 | Pending | |
| 1004 | Tatka Foods Ltd. | 883,319 | Pending | |
| 1005 | Tatka Industries Ltd. | 897,156 | Pending | |
| 1006 | Tatka Trading Ltd. | 10,993 | Pending | |
| 1007 | Tatka Foods Ltd. | 24,830 | Pending | |
| 1008 | Tatka Industries Ltd. | 38,667 | Pending | |
| 1009 | Tatka Trading Ltd. | 52,504 | Pending | |
| 1010 | Tatka Foods Ltd. | 66,341 | Pending |
12 records