Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Shift Schedule Point
HRM › Masters & Reference
| Latitude Point | Longitude Point | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | Omar Faruk | House 12, Road 5, Dhanmondi, Dhaka | Bimol Das | 23.7461 | 90.4078 | |
| 1002 | Rakib Hasan | Plot 44, Tongi Industrial Area, Gazipur | Omar Faruk | 23.7925 | 90.4074 | |
| 1003 | Md. Sohel Biswas | Agrabad C/A, Chattogram | Rakib Hasan | 23.7104 | 90.4125 | |
| 1004 | Al Amin | Sector 7, Uttara, Dhaka | Md. Sohel Biswas | 23.8103 | 90.3742 | |
| 1005 | Kawsar Mahmud | House 12, Road 5, Dhanmondi, Dhaka | Al Amin | 23.7461 | 90.4078 | |
| 1006 | Nadia Islam | Plot 44, Tongi Industrial Area, Gazipur | Kawsar Mahmud | 23.7925 | 90.4074 | |
| 1007 | Farhana Akter | Agrabad C/A, Chattogram | Nadia Islam | 23.7104 | 90.4125 | |
| 1008 | Tareq Rubon | Sector 7, Uttara, Dhaka | Farhana Akter | 23.8103 | 90.3742 | |
| 1009 | Bimol Das | House 12, Road 5, Dhanmondi, Dhaka | Tareq Rubon | 23.7461 | 90.4078 | |
| 1010 | Omar Faruk | Plot 44, Tongi Industrial Area, Gazipur | Bimol Das | 23.7925 | 90.4074 |
18 records