Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Employee Grade Type
HRM › Masters & Reference
| Action | ||
|---|---|---|
| Bimol Das | 2: Equity And Liabilities | |
| Omar Faruk | 3: Revenue | |
| Rakib Hasan | 4: Expenses | |
| Md. Sohel Biswas | 1: Asset | |
| Al Amin | 2: Equity And Liabilities | |
| Kawsar Mahmud | 3: Revenue | |
| Nadia Islam | 4: Expenses | |
| Farhana Akter | 1: Asset | |
| Tareq Rubon | 2: Equity And Liabilities | |
| Bimol Das | 3: Revenue |
18 records