Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Action Type Information
HRM › Masters & Reference
| Action | |||
|---|---|---|---|
| 2110 | Liability | No Financial Effect | |
| 2200 | Liability | Salary Deduction | |
| 3010 | Equity | Warning Only | |
| 3020 | Equity | Termination | |
| 4010 | Income | Increment Hold | |
| 4090 | Income | No Financial Effect | |
| 5010 | Expense | Salary Deduction | |
| 5100 | Expense | Warning Only | |
| 5200 | Expense | Termination | |
| 5300 | Expense | Increment Hold |
18 records