Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Payment Receiving
Export L/C › Document
| LC No | LC Received Date | Customer | Maturity Data | LC Value ($) | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1680 | 1376 | 24-Jan-2026 | 1880 | 04-Jul-2026 | Sajeeb Corporation | — | 678,993 | |
| 1206 | 1781 | 1477 | 17-Apr-2026 | 1081 | 24-Mar-2026 | Karim & Sons | General | 692,830 | |
| 1307 | 1882 | 1578 | 10-Jul-2026 | 1182 | 17-Jun-2026 | Rahim Enterprise | Regular | 706,667 | |
| 1408 | 1083 | 1679 | 03-Mar-2026 | 1283 | 10-Feb-2026 | Unilever BD | Head Office | 720,504 | |
| 1509 | 1184 | 1780 | 23-Jun-2026 | 1384 | 03-May-2026 | Meghna Group | Karim & Sons | 734,341 | |
| 1610 | 1285 | 1881 | 16-Feb-2026 | 1485 | 23-Jan-2026 | ABC Trading Ltd. | — | 748,178 | |
| 1711 | 1386 | 1082 | 09-May-2026 | 1586 | 16-Apr-2026 | Prime Distributors | General | 762,015 | |
| 1812 | 1487 | 1183 | 02-Jan-2026 | 1687 | 09-Jul-2026 | Delta Foods | Regular | 775,852 | |
| 1013 | 1588 | 1284 | 22-Apr-2026 | 1788 | 02-Mar-2026 | Sajeeb Corporation | Head Office | 789,689 | |
| 1114 | 1689 | 1385 | 15-Jul-2026 | 1889 | 22-Jun-2026 | Karim & Sons | Prime Distributors | 803,526 |
18 records