Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Discrepancy
Export L/C › Document
| Amendment Date | LC No | Customer | LC Value ($) | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1105 | 1858 | 16-Feb-2026 | 1376 | 24-Jan-2026 | 1880 | Sajeeb Corporation | 678,993 | |
| 1206 | 1059 | 09-May-2026 | 1477 | 17-Apr-2026 | 1081 | Karim & Sons | 692,830 | |
| 1307 | 1160 | 02-Jan-2026 | 1578 | 10-Jul-2026 | 1182 | Rahim Enterprise | 706,667 | |
| 1408 | 1261 | 22-Apr-2026 | 1679 | 03-Mar-2026 | 1283 | Unilever BD | 720,504 | |
| 1509 | 1362 | 15-Jul-2026 | 1780 | 23-Jun-2026 | 1384 | Meghna Group | 734,341 | |
| 1610 | 1463 | 08-Mar-2026 | 1881 | 16-Feb-2026 | 1485 | ABC Trading Ltd. | 748,178 | |
| 1711 | 1564 | 01-Jun-2026 | 1082 | 09-May-2026 | 1586 | Prime Distributors | 762,015 | |
| 1812 | 1665 | 21-Feb-2026 | 1183 | 02-Jan-2026 | 1687 | Delta Foods | 775,852 | |
| 1013 | 1766 | 14-May-2026 | 1284 | 22-Apr-2026 | 1788 | Sajeeb Corporation | 789,689 | |
| 1114 | 1867 | 07-Jan-2026 | 1385 | 15-Jul-2026 | 1889 | Karim & Sons | 803,526 |
18 records