Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Party Acceptance
Export L/C › Document
| Amendment Date | LC No | Customer | Doc. Submit Data | LC Value ($) | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1680 | 16-Feb-2026 | 1376 | 24-Jan-2026 | 1880 | Sajeeb Corporation | Head Office | 678,993 | |
| 1206 | 1781 | 09-May-2026 | 1477 | 17-Apr-2026 | 1081 | Karim & Sons | Delta Foods | 692,830 | |
| 1307 | 1882 | 02-Jan-2026 | 1578 | 10-Jul-2026 | 1182 | Rahim Enterprise | — | 706,667 | |
| 1408 | 1083 | 22-Apr-2026 | 1679 | 03-Mar-2026 | 1283 | Unilever BD | General | 720,504 | |
| 1509 | 1184 | 15-Jul-2026 | 1780 | 23-Jun-2026 | 1384 | Meghna Group | Regular | 734,341 | |
| 1610 | 1285 | 08-Mar-2026 | 1881 | 16-Feb-2026 | 1485 | ABC Trading Ltd. | Head Office | 748,178 | |
| 1711 | 1386 | 01-Jun-2026 | 1082 | 09-May-2026 | 1586 | Prime Distributors | Meghna Group | 762,015 | |
| 1812 | 1487 | 21-Feb-2026 | 1183 | 02-Jan-2026 | 1687 | Delta Foods | — | 775,852 | |
| 1013 | 1588 | 14-May-2026 | 1284 | 22-Apr-2026 | 1788 | Sajeeb Corporation | General | 789,689 | |
| 1114 | 1689 | 07-Jan-2026 | 1385 | 15-Jul-2026 | 1889 | Karim & Sons | Regular | 803,526 |
18 records