Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
New Chequebook Setup
Accounts › Cheque Management
| Chequebook ID | First Cheque No | Number of Pages | Account Payee | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1216 | — | Md. Sohel Biswas | 1806 | 1095 | 1258 | 1428 | Regular | |
| 1317 | General | Omar Faruk | 1007 | 1196 | 1359 | 1529 | Head Office | |
| 1418 | Regular | Al Amin | 1108 | 1297 | 1460 | 1630 | ABC Trading Ltd. | |
| 1519 | Head Office | Admin | 1209 | 1398 | 1561 | 1731 | — | |
| 1620 | Meghna Group | Kawsar Mahmud | 1310 | 1499 | 1662 | 1832 | General | |
| 1721 | — | Tareq Rubon | 1411 | 1600 | 1763 | 1033 | Regular | |
| 1822 | General | Ashraful Haque | 1512 | 1701 | 1864 | 1134 | Head Office | |
| 1023 | Regular | Bimol Das | 1613 | 1802 | 1065 | 1235 | Rahim Enterprise | |
| 1124 | Head Office | Md. Sohel Biswas | 1714 | 1003 | 1166 | 1336 | — | |
| 1225 | Karim & Sons | Omar Faruk | 1815 | 1104 | 1267 | 1437 | General |
18 records