Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
New Chequebook Setup
Accounts › Cheque Management
| Chequebook ID | First Cheque No | Number of Pages | Account Payee | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | Eastern Bank | Retained Earnings | DOC-2026-2629 | CHE-2697 | CHQ-2026-2629 | 25 | Account Payee B | |
| 16 | Islami Bank | Inventory | DOC-2026-2630 | CHE-2698 | CHQ-2026-2630 | 100 | Account Payee A | |
| 27 | BRAC Bank | Salary & Wages | DOC-2026-2631 | CHE-2699 | CHQ-2026-2631 | 50 | Account Payee C | |
| 8 | Dutch-Bangla Bank | TDS Payable | DOC-2026-2632 | CHE-2700 | CHQ-2026-2632 | 25 | Account Payee B | |
| 19 | City Bank | Cash in Hand | DOC-2026-2633 | CHE-2701 | CHQ-2026-2633 | 100 | Account Payee A | |
| 30 | Eastern Bank | Sales Revenue | DOC-2026-2634 | CHE-2702 | CHQ-2026-2634 | 50 | Account Payee C | |
| 11 | Islami Bank | Fixed Assets | DOC-2026-2635 | CHE-2703 | CHQ-2026-2635 | 25 | Account Payee B | |
| 22 | BRAC Bank | Rent Expense | DOC-2026-2636 | CHE-2704 | CHQ-2026-2636 | 100 | Account Payee A | |
| 3 | Dutch-Bangla Bank | Bank Loan | DOC-2026-2637 | CHE-2705 | CHQ-2026-2637 | 50 | Account Payee C | |
| 14 | City Bank | Bank — Current A/C | DOC-2026-2638 | CHE-2706 | CHQ-2026-2638 | 25 | Account Payee B |
18 records