Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Cheque Setup
Accounts › Cheque Management
| Amount | Bank Name | Payee Name | Particulars | Voucher Ref | status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | CHE-10688 | 02-Jan-2026 | 6 | 1,425 | Eastern Bank | Kawsar Mahmud | Product Label Roll | VCH-2026/5404 | Pending | |
| 1 | CHE-10689 | 07-Jun-2026 | 11 | 268,800 | Islami Bank | Nadia Islam | Green Tea 500g | VCH-2026/5505 | Approved | |
| 12 | CHE-10690 | 12-Apr-2026 | 16 | 2,386,500 | BRAC Bank | Farhana Akter | Conveyor Motor 3HP | VCH-2026/5606 | Pending | |
| 23 | CHE-10691 | 17-Feb-2026 | 21 | 94,900 | Dutch-Bangla Bank | Tareq Rubon | Drive Belt B-52 | VCH-2026/5707 | Approved | |
| 4 | CHE-10692 | 22-Jul-2026 | 26 | 55,420 | City Bank | Bimol Das | A4 Paper Ream | VCH-2026/5808 | Draft | |
| 15 | CHE-10693 | 27-May-2026 | 31 | 243,000 | Eastern Bank | Omar Faruk | Wheat Flour 25kg | VCH-2026/5909 | Approved | |
| 26 | CHE-10694 | 05-Mar-2026 | 36 | 630,400 | Islami Bank | Rakib Hasan | Rice Premium 50kg | VCH-2026/6010 | Pending | |
| 7 | CHE-10695 | 10-Jan-2026 | 41 | 166,920 | BRAC Bank | Md. Sohel Biswas | Cooking Oil 5L | VCH-2026/6111 | Approved | |
| 18 | CHE-10696 | 15-Jun-2026 | 46 | 1,386,000 | Dutch-Bangla Bank | Al Amin | Sugar 50kg | VCH-2026/6212 | Pending | |
| 29 | CHE-10697 | 20-Apr-2026 | 3 | 10,416 | City Bank | Kawsar Mahmud | Export Carton (Large) | VCH-2026/6313 | Approved |
18 records