Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Cheque Setup
Accounts › Cheque Management
| Amount | Payee Name | Particulars | Voucher Ref | status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1216 | 1375 | 23-May-2026 | 1146 | 66,072 | Omar Faruk | Regular | 1551 | Rejected | |
| 1317 | 1476 | 16-Jan-2026 | 1247 | 79,909 | Al Amin | Head Office | 1652 | Approved | |
| 1418 | 1577 | 09-Apr-2026 | 1348 | 93,746 | Admin | Meghna Group | 1753 | Pending | |
| 1519 | 1678 | 02-Jul-2026 | 1449 | 107,583 | Kawsar Mahmud | — | 1854 | Draft | |
| 1620 | 1779 | 22-Mar-2026 | 1550 | 121,420 | Tareq Rubon | General | 1055 | Verified | |
| 1721 | 1880 | 15-Jun-2026 | 1651 | 135,257 | Ashraful Haque | Regular | 1156 | Rejected | |
| 1822 | 1081 | 08-Feb-2026 | 1752 | 149,094 | Bimol Das | Head Office | 1257 | Approved | |
| 1023 | 1182 | 01-May-2026 | 1853 | 162,931 | Md. Sohel Biswas | Karim & Sons | 1358 | Pending | |
| 1124 | 1283 | 21-Jan-2026 | 1054 | 176,768 | Omar Faruk | — | 1459 | Draft | |
| 1225 | 1384 | 14-Apr-2026 | 1155 | 190,605 | Al Amin | General | 1560 | Verified |
18 records