Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Cheque Setup Entry
Accounts › Cheque Management
| Chequebook ID | Action | ||||
|---|---|---|---|---|---|
| 20 | Cost of Goods Sold | Eastern Bank | DOC-2026-1384 | CHE-1452 | |
| 1 | VAT Payable | Islami Bank | DOC-2026-1385 | CHE-1453 | |
| 12 | Transport & Freight | BRAC Bank | DOC-2026-1386 | CHE-1454 | |
| 23 | Retained Earnings | Dutch-Bangla Bank | DOC-2026-1387 | CHE-1455 | |
| 4 | Inventory | City Bank | DOC-2026-1388 | CHE-1456 | |
| 15 | Salary & Wages | Eastern Bank | DOC-2026-1389 | CHE-1457 | |
| 26 | TDS Payable | Islami Bank | DOC-2026-1390 | CHE-1458 | |
| 7 | Cash in Hand | BRAC Bank | DOC-2026-1391 | CHE-1459 | |
| 18 | Sales Revenue | Dutch-Bangla Bank | DOC-2026-1392 | CHE-1460 | |
| 29 | Fixed Assets | City Bank | DOC-2026-1393 | CHE-1461 |
18 records