Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
New Expense Entry
Vehicle › Fuel
| Fuel Station | Fuel Qty | Rate | Amount | Odometer | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| DOC-2026-7678 | 02-Jan-2026 | Covered Van 5T | Tareq Rubon | Jamuna Filling Station | 95 | 15 | 1,425 | 49448 | |
| DOC-2026-7679 | 07-Jun-2026 | Pickup 1.5T | Bimol Das | Meghna CNG Station | 112 | 2,400 | 268,800 | 89545 | |
| DOC-2026-7680 | 12-Apr-2026 | Freezer Van CTG | Omar Faruk | Total Energies – Tejgaon | 129 | 18,500 | 2,386,500 | 39642 | |
| DOC-2026-7681 | 17-Feb-2026 | Freezer Van 3T | Rakib Hasan | Padma Oil – Mirpur | 146 | 650 | 94,900 | 79739 | |
| DOC-2026-7682 | 22-Jul-2026 | Covered Van 5T | Md. Sohel Biswas | Jamuna Filling Station | 163 | 340 | 55,420 | 29836 | |
| DOC-2026-7683 | 27-May-2026 | Pickup 1.5T | Al Amin | Meghna CNG Station | 180 | 1,350 | 243,000 | 69933 | |
| DOC-2026-7684 | 05-Mar-2026 | Freezer Van CTG | Kawsar Mahmud | Total Energies – Tejgaon | 197 | 3,200 | 630,400 | 20030 | |
| DOC-2026-7685 | 10-Jan-2026 | Freezer Van 3T | Nadia Islam | Padma Oil – Mirpur | 214 | 780 | 166,920 | 60127 | |
| DOC-2026-7686 | 15-Jun-2026 | Covered Van 5T | Farhana Akter | Jamuna Filling Station | 231 | 6,000 | 1,386,000 | 100224 | |
| DOC-2026-7687 | 20-Apr-2026 | Pickup 1.5T | Tareq Rubon | Meghna CNG Station | 248 | 42 | 10,416 | 50321 |
18 records