Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Short Leave (SHL)
User Management › Leave & Short Leave
| Start Time | End Time | Total Hrs | Reporting Authority | Action | ||||
|---|---|---|---|---|---|---|---|---|
| Omar Faruk | — | 25-Jul-2026 | 24-Jun-2026 | 12:45 | 15:30 | 664,225 | General | |
| Al Amin | General | 18-Mar-2026 | 17-Feb-2026 | 9:32 | 12:17 | 678,062 | Regular | |
| Admin | Regular | 11-Jun-2026 | 10-May-2026 | 14:19 | 9:04 | 691,899 | Head Office | |
| Kawsar Mahmud | Head Office | 04-Feb-2026 | 03-Jan-2026 | 11:06 | 14:51 | 705,736 | Rahim Enterprise | |
| Tareq Rubon | Delta Foods | 24-May-2026 | 23-Apr-2026 | 16:53 | 11:38 | 719,573 | — | |
| Ashraful Haque | — | 17-Jan-2026 | 16-Jul-2026 | 13:40 | 16:25 | 733,410 | General | |
| Bimol Das | General | 10-Apr-2026 | 09-Mar-2026 | 10:27 | 13:12 | 747,247 | Regular | |
| Md. Sohel Biswas | Regular | 03-Jul-2026 | 02-Jun-2026 | 15:14 | 10:59 | 761,084 | Head Office | |
| Omar Faruk | Head Office | 23-Mar-2026 | 22-Feb-2026 | 12:01 | 15:46 | 774,921 | Delta Foods | |
| Al Amin | Meghna Group | 16-Jun-2026 | 15-May-2026 | 9:48 | 12:33 | 788,758 | — |
18 records