Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Leave
User Management › Leave & Short Leave
| End Date | Total Days | Leave Type | Reporting Authority | Action | ||||
|---|---|---|---|---|---|---|---|---|
| Omar Faruk | — | 25-Jul-2026 | 12-May-2026 | 26-Mar-2026 | 702,263 | Head Office | General | |
| Al Amin | General | 18-Mar-2026 | 05-Jan-2026 | 19-Jun-2026 | 716,100 | Meghna Group | Regular | |
| Admin | Regular | 11-Jun-2026 | 25-Apr-2026 | 12-Feb-2026 | 729,937 | — | Head Office | |
| Kawsar Mahmud | Head Office | 04-Feb-2026 | 18-Jul-2026 | 05-May-2026 | 743,774 | General | Rahim Enterprise | |
| Tareq Rubon | Delta Foods | 24-May-2026 | 11-Mar-2026 | 25-Jan-2026 | 757,611 | Regular | — | |
| Ashraful Haque | — | 17-Jan-2026 | 04-Jun-2026 | 18-Apr-2026 | 771,448 | Head Office | General | |
| Bimol Das | General | 10-Apr-2026 | 24-Feb-2026 | 11-Jul-2026 | 785,285 | Karim & Sons | Regular | |
| Md. Sohel Biswas | Regular | 03-Jul-2026 | 17-May-2026 | 04-Mar-2026 | 799,122 | — | Head Office | |
| Omar Faruk | Head Office | 23-Mar-2026 | 10-Jan-2026 | 24-Jun-2026 | 812,959 | General | Delta Foods | |
| Al Amin | Meghna Group | 16-Jun-2026 | 03-Apr-2026 | 17-Feb-2026 | 826,796 | Regular | — |
18 records