Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Team Leader Approval
User Management › Conveyance Claims
12 pending
| Means of Conveyance | Leader Status | HR Status | Action | ||||
|---|---|---|---|---|---|---|---|
| 1010 | Cash in Hand | DOC-2026-2153 | 14-Feb-2026 | Rickshaw | Pending | Active | |
| 1020 | Bank — Current A/C | DOC-2026-2154 | 07-May-2026 | Company Vehicle | Pending | Active | |
| 1200 | Accounts Receivable | DOC-2026-2155 | 27-Jan-2026 | Own Car | Pending | Active | |
| 1300 | Inventory | DOC-2026-2156 | 20-Apr-2026 | Train | Pending | Inactive | |
| 1500 | Fixed Assets | DOC-2026-2157 | 13-Jul-2026 | CNG | Pending | Active | |
| 2010 | Accounts Payable | DOC-2026-2158 | 06-Mar-2026 | Bus | Pending | Active | |
| 2100 | VAT Payable | DOC-2026-2159 | 26-Jun-2026 | Rickshaw | Pending | Active | |
| 2110 | TDS Payable | DOC-2026-2160 | 19-Feb-2026 | Company Vehicle | Pending | Inactive | |
| 2200 | Bank Loan | DOC-2026-2161 | 12-May-2026 | Own Car | Pending | Active | |
| 3010 | Share Capital | DOC-2026-2162 | 05-Jan-2026 | Train | Pending | Active |
12 records