Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Untitled
User Management › Conveyance Claims
| Conveyance No | Conveyance Date | Means of Conveyance | Leader Status | HR Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 23-Jun-2026 | 25-Jul-2026 | 1113 | Omar Faruk | 1570 | 05-Apr-2026 | Prime Distributors | Draft | Pending | |
| 16-Feb-2026 | 18-Mar-2026 | 1214 | Al Amin | 1671 | 25-Jul-2026 | — | Verified | Draft | |
| 09-May-2026 | 11-Jun-2026 | 1315 | Admin | 1772 | 18-Mar-2026 | General | Rejected | Verified | |
| 02-Jan-2026 | 04-Feb-2026 | 1416 | Kawsar Mahmud | 1873 | 11-Jun-2026 | Regular | Approved | Rejected | |
| 22-Apr-2026 | 24-May-2026 | 1517 | Tareq Rubon | 1074 | 04-Feb-2026 | Head Office | Pending | Approved | |
| 15-Jul-2026 | 17-Jan-2026 | 1618 | Ashraful Haque | 1175 | 24-May-2026 | Unilever BD | Draft | Pending | |
| 08-Mar-2026 | 10-Apr-2026 | 1719 | Bimol Das | 1276 | 17-Jan-2026 | — | Verified | Draft | |
| 01-Jun-2026 | 03-Jul-2026 | 1820 | Md. Sohel Biswas | 1377 | 10-Apr-2026 | General | Rejected | Verified | |
| 21-Feb-2026 | 23-Mar-2026 | 1021 | Omar Faruk | 1478 | 03-Jul-2026 | Regular | Approved | Rejected | |
| 14-May-2026 | 16-Jun-2026 | 1122 | Al Amin | 1579 | 23-Mar-2026 | Head Office | Pending | Approved |
18 records