Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Conveyance Entry Process
User Management › Conveyance Claims
| Means | Remarks | Type | From Address | To Address | Amount | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | 1171 | 1205 | 07-Jul-2026 | Meghna Group | General | Regular | Meghna Group | — | 66,072 | |
| 1206 | 1272 | 1306 | 27-Mar-2026 | — | Regular | Head Office | — | General | 79,909 | |
| 1307 | 1373 | 1407 | 20-Jun-2026 | General | Head Office | Meghna Group | General | Regular | 93,746 | |
| 1408 | 1474 | 1508 | 13-Feb-2026 | Regular | Sajeeb Corporation | — | Regular | Head Office | 107,583 | |
| 1509 | 1575 | 1609 | 06-May-2026 | Head Office | — | General | Head Office | Unilever BD | 121,420 | |
| 1610 | 1676 | 1710 | 26-Jan-2026 | Karim & Sons | General | Regular | Karim & Sons | — | 135,257 | |
| 1711 | 1777 | 1811 | 19-Apr-2026 | — | Regular | Head Office | — | General | 149,094 | |
| 1812 | 1878 | 1012 | 12-Jul-2026 | General | Head Office | Karim & Sons | General | Regular | 162,931 | |
| 1013 | 1079 | 1113 | 05-Mar-2026 | Regular | ABC Trading Ltd. | — | Regular | Head Office | 176,768 | |
| 1114 | 1180 | 1214 | 25-Jun-2026 | Head Office | — | General | Head Office | Sajeeb Corporation | 190,605 |
18 records