Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
CS Entry (PR to PO)
Purchase › Direct CS
| Already PO Qty | Pending PO Qty | Warehouse | Need By | Remain Days | Entry By | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| REQ-2026-1311 | 06-Feb-2026 | Cooking Oil 5L | 144 | 144 | 144 | Dhaka Depot | 06-Feb-2026 | 6 | Kawsar Mahmud | |
| REQ-2026-1312 | 11-Jul-2026 | Sugar 50kg | 161 | 161 | 161 | Chittagong Depot | 11-Jul-2026 | 2 | Omar Faruk | |
| REQ-2026-1313 | 04-Apr-2026 | Wheat Flour 25kg | 10 | 10 | 10 | Head Office-01 | 04-Apr-2026 | 13 | Md. Sohel Biswas | |
| REQ-2026-1314 | 09-Feb-2026 | Rice Premium 50kg | 27 | 27 | 27 | Factory | 09-Feb-2026 | 9 | Tareq Rubon | |
| REQ-2026-1315 | 14-Jul-2026 | Cooking Oil 5L | 44 | 44 | 44 | Dhaka Depot | 14-Jul-2026 | 5 | Al Amin | |
| REQ-2026-1316 | 19-May-2026 | Sugar 50kg | 61 | 61 | 61 | Chittagong Depot | 19-May-2026 | 1 | Bimol Das | |
| REQ-2026-1317 | 24-Mar-2026 | Export Carton (Large) | 78 | 78 | 78 | Head Office-01 | 24-Mar-2026 | 12 | Kawsar Mahmud | |
| REQ-2026-1318 | 02-Jan-2026 | Product Label Roll | 95 | 95 | 95 | Factory | 02-Jan-2026 | 8 | Omar Faruk | |
| REQ-2026-1319 | 07-Jun-2026 | Green Tea 500g | 112 | 112 | 112 | Dhaka Depot | 07-Jun-2026 | 4 | Nadia Islam | |
| REQ-2026-1320 | 12-Apr-2026 | Conveyor Motor 3HP | 129 | 129 | 129 | Chittagong Depot | 12-Apr-2026 | 15 | Rakib Hasan |
18 records