Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
CS Entry
Purchase › Direct CS
| Qty | Already PO Qty | Pending PO Qty | Warehouse | Need By | Remain Days | Entry By | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General | 1237 | 1414 | Md. Sohel Biswas | 471 | 1843 | 1658 | Chittagong Depot | Head Office | — | Admin | |
| Regular | 1338 | 1515 | Omar Faruk | 344 | 1044 | 1759 | Head Office-01 | Rahim Enterprise | General | Kawsar Mahmud | |
| Head Office | 1439 | 1616 | Al Amin | 217 | 1145 | 1860 | Factory | — | Regular | Tareq Rubon | |
| Delta Foods | 1540 | 1717 | Admin | 90 | 1246 | 1061 | Dhaka Depot | General | Head Office | Ashraful Haque | |
| — | 1641 | 1818 | Kawsar Mahmud | 443 | 1347 | 1162 | Chittagong Depot | Regular | Delta Foods | Bimol Das | |
| General | 1742 | 1019 | Tareq Rubon | 316 | 1448 | 1263 | Head Office-01 | Head Office | — | Md. Sohel Biswas | |
| Regular | 1843 | 1120 | Ashraful Haque | 189 | 1549 | 1364 | Factory | Delta Foods | General | Omar Faruk | |
| Head Office | 1044 | 1221 | Bimol Das | 62 | 1650 | 1465 | Dhaka Depot | — | Regular | Al Amin | |
| Meghna Group | 1145 | 1322 | Md. Sohel Biswas | 415 | 1751 | 1566 | Chittagong Depot | General | Head Office | Admin | |
| — | 1246 | 1423 | Omar Faruk | 288 | 1852 | 1667 | Head Office-01 | Regular | Meghna Group | Kawsar Mahmud |
18 records