Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Product Information
Primary Sales Admin › Product Catalog
| Cost Price | NSP Price | Item Type | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|
| RM-002 | Rice Premium 50kg | Raw Materials | BAG | 3,200 | 3,200 | Rice Premium 50kg | Inactive | |
| RM-003 | Cooking Oil 5L | Raw Materials | L | 780 | 780 | Cooking Oil 5L | Active | |
| RM-004 | Sugar 50kg | Raw Materials | BAG | 6,000 | 6,000 | Sugar 50kg | Active | |
| PKG-001 | Export Carton (Large) | Packaging | PCS | 42 | 42 | Export Carton (Large) | Active | |
| PKG-002 | Product Label Roll | Packaging | PCS | 15 | 15 | Product Label Roll | Inactive | |
| FG-001 | Green Tea 500g | Finished Goods | CTN | 2,400 | 2,400 | Green Tea 500g | Active | |
| SPR-001 | Conveyor Motor 3HP | Spare Parts | PCS | 18,500 | 18,500 | Conveyor Motor 3HP | Active | |
| SPR-002 | Drive Belt B-52 | Spare Parts | PCS | 650 | 650 | Drive Belt B-52 | Active | |
| OFF-001 | A4 Paper Ream | Office Supplies | PCS | 340 | 340 | A4 Paper Ream | Inactive | |
| RM-001 | Wheat Flour 25kg | Raw Materials | BAG | 1,350 | 1,350 | Wheat Flour 25kg | Active |
10 records