Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Product Category
Primary Sales Admin › Product Catalog
| COGS Ledger | Action | ||||
|---|---|---|---|---|---|
| Conveyor Motor 3HP | Spare Parts | Seasonal usage | Fixed Assets | 322,320 | |
| Drive Belt B-52 | Spare Parts | Routine operational use | Direct Expenses | 336,157 | |
| A4 Paper Ream | Office Supplies | Restricted — supervisor approval | Indirect Expenses | 349,994 | |
| Wheat Flour 25kg | Raw Materials | Time-bound access | Sales Revenue | 363,831 | |
| Rice Premium 50kg | Raw Materials | Standard category | Current Assets | 377,668 | |
| Cooking Oil 5L | Raw Materials | Seasonal usage | Fixed Assets | 391,505 | |
| Sugar 50kg | Raw Materials | Routine operational use | Direct Expenses | 405,342 | |
| Export Carton (Large) | Packaging | Restricted — supervisor approval | Indirect Expenses | 419,179 | |
| Product Label Roll | Packaging | Time-bound access | Sales Revenue | 433,016 | |
| Green Tea 500g | Finished Goods | Standard category | Current Assets | 446,853 |
10 records