Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vehicle List
Logistic › Vehicle Masters
| Tax Deadline | Fitness Deadline | Route Permission Deadline | Status | Entry_By | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tareq Rubon | 1364 | Head Office | General | Regular | Head Office | Head Office | Verified | — | |
| Ashraful Haque | 1465 | ABC Trading Ltd. | Regular | Head Office | ABC Trading Ltd. | ABC Trading Ltd. | Rejected | General | |
| Bimol Das | 1566 | — | Head Office | Unilever BD | — | — | Approved | Regular | |
| Md. Sohel Biswas | 1667 | General | Delta Foods | — | General | General | Pending | Head Office | |
| Omar Faruk | 1768 | Regular | — | General | Regular | Regular | Draft | Meghna Group | |
| Al Amin | 1869 | Head Office | General | Regular | Head Office | Head Office | Verified | — | |
| Admin | 1070 | Rahim Enterprise | Regular | Head Office | Rahim Enterprise | Rahim Enterprise | Rejected | General | |
| Kawsar Mahmud | 1171 | — | Head Office | Sajeeb Corporation | — | — | Approved | Regular | |
| Tareq Rubon | 1272 | General | Meghna Group | — | General | General | Pending | Head Office | |
| Ashraful Haque | 1373 | Regular | — | General | Regular | Regular | Draft | Karim & Sons |
18 records