Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Customer Name
Logistic › Vehicle Masters
| Customer Name | Action | ||||
|---|---|---|---|---|---|
| 1791 | Unilever BD | Regular | Verified | Unilever BD | |
| 1892 | Meghna Group | Head Office | Rejected | Meghna Group | |
| 1093 | ABC Trading Ltd. | Meghna Group | Approved | ABC Trading Ltd. | |
| 1194 | Prime Distributors | — | Pending | Prime Distributors | |
| 1295 | Delta Foods | General | Draft | Delta Foods | |
| 1396 | Sajeeb Corporation | Regular | Verified | Sajeeb Corporation | |
| 1497 | Karim & Sons | Head Office | Rejected | Karim & Sons | |
| 1598 | Rahim Enterprise | Karim & Sons | Approved | Rahim Enterprise | |
| 1699 | Unilever BD | — | Pending | Unilever BD | |
| 1800 | Meghna Group | General | Draft | Meghna Group |
18 records