Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
KPI Target
KPI › Achievement & Evaluation
| Target Value | Min Target | Entry By | Entry At | Edit By | Edit At | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1791 | 1405 | 1085 | Delta Foods | 220,438 | General | Admin | General | — | — | |
| 1892 | 1506 | 1186 | — | 234,275 | Regular | Kawsar Mahmud | Regular | — | — | |
| 1093 | 1607 | 1287 | General | 248,112 | Head Office | Tareq Rubon | Head Office | — | — | |
| 1194 | 1708 | 1388 | Regular | 261,949 | Prime Distributors | Ashraful Haque | Rahim Enterprise | — | — | |
| 1295 | 1809 | 1489 | Head Office | 275,786 | — | Bimol Das | — | — | — | |
| 1396 | 1010 | 1590 | Meghna Group | 289,623 | General | Md. Sohel Biswas | General | — | — | |
| 1497 | 1111 | 1691 | — | 303,460 | Regular | Omar Faruk | Regular | — | — | |
| 1598 | 1212 | 1792 | General | 317,297 | Head Office | Al Amin | Head Office | — | — | |
| 1699 | 1313 | 1893 | Regular | 331,134 | Unilever BD | Admin | Delta Foods | — | — | |
| 1800 | 1414 | 1094 | Head Office | 344,971 | — | Kawsar Mahmud | — | — | — |
18 records