Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
KPI Achievement Report
KPI › Achievement & Evaluation
| Target Value | Min Target | Achieved Value | Entry By | Entry At | Edit By | Edit At | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | EMP-3369 | KPI-3369 | Jan 2026 | 1,425 | 15050 | 1,425 | Omar Faruk | 03-Apr-2026 | Omar Faruk | — | |
| 1002 | EMP-3370 | KPI-3370 | Jun 2026 | 268,800 | 44750 | 268,800 | Nadia Islam | 23-Jul-2026 | Nadia Islam | — | |
| 1003 | EMP-3371 | KPI-3371 | Q2 2026 | 2,386,500 | 74450 | 2,386,500 | Rakib Hasan | 16-Mar-2026 | Rakib Hasan | — | |
| 1004 | EMP-3372 | KPI-3372 | Q1 2026 | 94,900 | 9150 | 94,900 | Farhana Akter | 09-Jun-2026 | Farhana Akter | — | |
| 1005 | EMP-3373 | KPI-3373 | Mar 2026 | 55,420 | 38850 | 55,420 | Md. Sohel Biswas | 02-Feb-2026 | Md. Sohel Biswas | — | |
| 1006 | EMP-3374 | KPI-3374 | Feb 2026 | 243,000 | 68550 | 243,000 | Tareq Rubon | 22-May-2026 | Tareq Rubon | — | |
| 1007 | EMP-3375 | KPI-3375 | Jan 2026 | 630,400 | 3250 | 630,400 | Al Amin | 15-Jan-2026 | Al Amin | — | |
| 1008 | EMP-3376 | KPI-3376 | Jun 2026 | 166,920 | 32950 | 166,920 | Bimol Das | 08-Apr-2026 | Bimol Das | — | |
| 1009 | EMP-3377 | KPI-3377 | Q2 2026 | 1,386,000 | 62650 | 1,386,000 | Kawsar Mahmud | 01-Jul-2026 | Kawsar Mahmud | — | |
| 1010 | EMP-3378 | KPI-3378 | Q1 2026 | 10,416 | 92350 | 10,416 | Omar Faruk | 21-Mar-2026 | Omar Faruk | — |
18 records