Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
KPI Achievement Entry
KPI › Achievement & Evaluation
| Target | Achieved Value | Entry By | Entry At | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Farhana Akter | Bimol Das | Feb 2026 | 44750 | 112,320 | Kawsar Mahmud | 19-May-2026 | |
| 1002 | Tareq Rubon | Omar Faruk | Jan 2026 | 74450 | 966,000 | Omar Faruk | 12-Jan-2026 | |
| 1003 | Bimol Das | Rakib Hasan | Jun 2026 | 9150 | 13,500 | Md. Sohel Biswas | 05-Apr-2026 | |
| 1004 | Omar Faruk | Md. Sohel Biswas | Q2 2026 | 38850 | 86,400 | Tareq Rubon | 25-Jul-2026 | |
| 1005 | Rakib Hasan | Al Amin | Q1 2026 | 68550 | 34,320 | Al Amin | 18-Mar-2026 | |
| 1006 | Md. Sohel Biswas | Kawsar Mahmud | Mar 2026 | 3250 | 366,000 | Bimol Das | 11-Jun-2026 | |
| 1007 | Al Amin | Nadia Islam | Feb 2026 | 32950 | 3,276 | Kawsar Mahmud | 04-Feb-2026 | |
| 1008 | Kawsar Mahmud | Farhana Akter | Jan 2026 | 62650 | 1,425 | Omar Faruk | 24-May-2026 | |
| 1009 | Nadia Islam | Tareq Rubon | Jun 2026 | 92350 | 268,800 | Nadia Islam | 17-Jan-2026 | |
| 1010 | Farhana Akter | Bimol Das | Q2 2026 | 27050 | 2,386,500 | Rakib Hasan | 10-Apr-2026 |
18 records