Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Worker Salary Configuration
HRM › Salary Configuration
| Gross Salary | Basic Salary | House Rent | Medical Allowance | Convayence Allowance | Food Allowance | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | Regular | General | Delta Foods | General | Regular | General | Karim & Sons | Regular | Regular | |
| 1206 | Head Office | Regular | — | Regular | Head Office | Regular | — | Head Office | Head Office | |
| 1307 | Karim & Sons | Head Office | General | Head Office | Prime Distributors | Head Office | General | ABC Trading Ltd. | Rahim Enterprise | |
| 1408 | — | Rahim Enterprise | Regular | Delta Foods | — | Meghna Group | Regular | — | — | |
| 1509 | General | — | Head Office | — | General | — | Head Office | General | General | |
| 1610 | Regular | General | Meghna Group | General | Regular | General | Prime Distributors | Regular | Regular | |
| 1711 | Head Office | Regular | — | Regular | Head Office | Regular | — | Head Office | Head Office | |
| 1812 | Prime Distributors | Head Office | General | Head Office | Unilever BD | Head Office | General | Rahim Enterprise | Delta Foods | |
| 1013 | — | Delta Foods | Regular | Meghna Group | — | Karim & Sons | Regular | — | — | |
| 1114 | General | — | Head Office | — | General | — | Head Office | General | General |
18 records