Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Salary and Allowance Information
HRM › Salary Configuration
| Ta | Food Allowance | Special Allowance | Mobile Allowance | Pf | Pf Company | Income Tax | Ac Number | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Regular | General | Karim & Sons | — | Regular | General | Regular | Rahim Enterprise | Unilever BD | Head Office | 1249 | |
| Regular | Head Office | Regular | — | General | Head Office | Regular | Head Office | — | Meghna Group | ABC Trading Ltd. | 1350 | |
| Head Office | Prime Distributors | Head Office | General | Regular | Rahim Enterprise | Head Office | Prime Distributors | General | ABC Trading Ltd. | — | 1451 | |
| Delta Foods | — | Meghna Group | Regular | Head Office | — | Sajeeb Corporation | — | Regular | Prime Distributors | General | 1552 | |
| — | General | — | Head Office | ABC Trading Ltd. | General | — | General | Head Office | Delta Foods | Regular | 1653 | |
| General | Regular | General | Prime Distributors | — | Regular | General | Regular | Delta Foods | Sajeeb Corporation | Head Office | 1754 | |
| Regular | Head Office | Regular | — | General | Head Office | Regular | Head Office | — | Karim & Sons | Rahim Enterprise | 1855 | |
| Head Office | Unilever BD | Head Office | General | Regular | Delta Foods | Head Office | Unilever BD | General | Rahim Enterprise | — | 1056 | |
| Meghna Group | — | Karim & Sons | Regular | Head Office | — | ABC Trading Ltd. | — | Regular | Unilever BD | General | 1157 | |
| — | General | — | Head Office | Rahim Enterprise | General | — | General | Head Office | Meghna Group | Regular | 1258 |
18 records