Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Roster Set Month Wise
HRM › Roster & Shifts
| Religion | JOB Status | Company | Department | Section | Cost Center | JOB LOC | Work Station | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | 1311 | Admin | General | Head Office | Rejected | Delta Foods | — | Head Office | General | Regular | Head Office | |
| 1254 | 1412 | Kawsar Mahmud | Regular | Prime Distributors | Approved | Sajeeb Corporation | General | Sajeeb Corporation | Regular | Head Office | Sajeeb Corporation | |
| 1355 | 1513 | Tareq Rubon | Head Office | — | Pending | Karim & Sons | Regular | — | Head Office | Delta Foods | — | |
| 1456 | 1614 | Ashraful Haque | Prime Distributors | General | Draft | Rahim Enterprise | Head Office | General | Unilever BD | — | General | |
| 1557 | 1715 | Bimol Das | — | Regular | Verified | Unilever BD | Meghna Group | Regular | — | General | Regular | |
| 1658 | 1816 | Md. Sohel Biswas | General | Head Office | Rejected | Meghna Group | — | Head Office | General | Regular | Head Office | |
| 1759 | 1017 | Omar Faruk | Regular | Unilever BD | Approved | ABC Trading Ltd. | General | ABC Trading Ltd. | Regular | Head Office | ABC Trading Ltd. | |
| 1860 | 1118 | Al Amin | Head Office | — | Pending | Prime Distributors | Regular | — | Head Office | Meghna Group | — | |
| 1061 | 1219 | Admin | Unilever BD | General | Draft | Delta Foods | Head Office | General | Sajeeb Corporation | — | General | |
| 1162 | 1320 | Kawsar Mahmud | — | Regular | Verified | Sajeeb Corporation | Karim & Sons | Regular | — | General | Regular |
18 records