Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Individual Holiday View
HRM › Roster & Shifts
| JOB Status | Gender | Designation | Grade | Company | Cost Center | Department | Section | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | 1311 | Admin | 23-Jan-2026 | Rejected | General | Delta Foods | General | Delta Foods | General | — | Head Office | |
| 1254 | 1412 | Kawsar Mahmud | 16-Apr-2026 | Approved | Regular | — | Regular | Sajeeb Corporation | Regular | General | Sajeeb Corporation | |
| 1355 | 1513 | Tareq Rubon | 09-Jul-2026 | Pending | Head Office | General | Head Office | Karim & Sons | Head Office | Regular | — | |
| 1456 | 1614 | Ashraful Haque | 02-Mar-2026 | Draft | Prime Distributors | Regular | Rahim Enterprise | Rahim Enterprise | Unilever BD | Head Office | General | |
| 1557 | 1715 | Bimol Das | 22-Jun-2026 | Verified | — | Head Office | — | Unilever BD | — | Meghna Group | Regular | |
| 1658 | 1816 | Md. Sohel Biswas | 15-Feb-2026 | Rejected | General | Meghna Group | General | Meghna Group | General | — | Head Office | |
| 1759 | 1017 | Omar Faruk | 08-May-2026 | Approved | Regular | — | Regular | ABC Trading Ltd. | Regular | General | ABC Trading Ltd. | |
| 1860 | 1118 | Al Amin | 01-Jan-2026 | Pending | Head Office | General | Head Office | Prime Distributors | Head Office | Regular | — | |
| 1061 | 1219 | Admin | 21-Apr-2026 | Draft | Unilever BD | Regular | Delta Foods | Delta Foods | Sajeeb Corporation | Head Office | General | |
| 1162 | 1320 | Kawsar Mahmud | 14-Jul-2026 | Verified | — | Head Office | — | Sajeeb Corporation | — | Karim & Sons | Regular |
18 records