Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
New Product Information
HRM › IT Assets
| Unit Name | Cost Price | Market Price | Action | ||||
|---|---|---|---|---|---|---|---|
| SPR-002 | Drive Belt B-52 | Drive Belt B-52 | Motors & Belts | PCS | 650 | 650 | |
| OFF-001 | A4 Paper Ream | A4 Paper Ream | Beverages | PCS | 340 | 340 | |
| RM-001 | Wheat Flour 25kg | Wheat Flour 25kg | Labels | BAG | 1,350 | 1,350 | |
| RM-002 | Rice Premium 50kg | Rice Premium 50kg | Cartons | BAG | 3,200 | 3,200 | |
| RM-003 | Cooking Oil 5L | Cooking Oil 5L | Edible Oil | L | 780 | 780 | |
| RM-004 | Sugar 50kg | Sugar 50kg | Grains & Flour | BAG | 6,000 | 6,000 | |
| PKG-001 | Export Carton (Large) | Export Carton (Large) | Motors & Belts | PCS | 42 | 42 | |
| PKG-002 | Product Label Roll | Product Label Roll | Beverages | PCS | 15 | 15 | |
| FG-001 | Green Tea 500g | Green Tea 500g | Labels | CTN | 2,400 | 2,400 | |
| SPR-001 | Conveyor Motor 3HP | Conveyor Motor 3HP | Cartons | PCS | 18,500 | 18,500 |
10 records