Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
New Product Information
HRM › IT Assets
| FG Code | Item Name | Sub Group | Item Details | Item Code: | Item Description: | Item Sub Group : | Consumable Type : | Consumable Non-Consumable Service | Product Nature : | Purchasable | FG Code : | BarCode : | FG Group : | A B C D | Unit Name : | Buy Unit Name : | Buy Unit Size : | Net Price : | Market Price : | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Office | Head Office | Ashraful Haque | 1499 | 1624 | Md. Sohel Biswas | Regular | Rice Premium 50kg | 1492 | Sugar 50kg | Salt 1kg | — | 1139 | Wheat Flour 25kg | Head Office | 1572 | Meghna Group | Rahim Enterprise | — | 168 | 452 | 42 | 397,678 | 474,589 | |
| Rahim Enterprise | Sajeeb Corporation | Bimol Das | 1600 | 1725 | Omar Faruk | Head Office | Salt 1kg | 1593 | Green Tea 500g | Cooking Oil 5L | General | 1240 | Sugar 50kg | Karim & Sons | 1673 | — | — | General | 41 | 325 | 395 | 411,515 | 488,426 | |
| — | — | Md. Sohel Biswas | 1701 | 1826 | Al Amin | Delta Foods | Cooking Oil 5L | 1694 | Rice Premium 50kg | Wheat Flour 25kg | Regular | 1341 | Green Tea 500g | — | 1774 | General | General | Regular | 394 | 198 | 268 | 425,352 | 502,263 | |
| General | General | Omar Faruk | 1802 | 1027 | Admin | — | Wheat Flour 25kg | 1795 | Salt 1kg | Sugar 50kg | Head Office | 1442 | Rice Premium 50kg | General | 1875 | Regular | Regular | Head Office | 267 | 71 | 141 | 439,189 | 516,100 | |
| Regular | Regular | Al Amin | 1003 | 1128 | Kawsar Mahmud | General | Sugar 50kg | 1896 | Cooking Oil 5L | Green Tea 500g | Delta Foods | 1543 | Salt 1kg | Regular | 1076 | Head Office | Head Office | Prime Distributors | 140 | 424 | 14 | 453,026 | 529,937 | |
| Head Office | Head Office | Admin | 1104 | 1229 | Tareq Rubon | Regular | Green Tea 500g | 1097 | Wheat Flour 25kg | Rice Premium 50kg | — | 1644 | Cooking Oil 5L | Head Office | 1177 | Karim & Sons | Delta Foods | — | 13 | 297 | 367 | 466,863 | 543,774 | |
| Delta Foods | ABC Trading Ltd. | Kawsar Mahmud | 1205 | 1330 | Ashraful Haque | Head Office | Rice Premium 50kg | 1198 | Sugar 50kg | Salt 1kg | General | 1745 | Wheat Flour 25kg | Prime Distributors | 1278 | — | — | General | 366 | 170 | 240 | 480,700 | 557,611 | |
| — | — | Tareq Rubon | 1306 | 1431 | Bimol Das | Meghna Group | Salt 1kg | 1299 | Green Tea 500g | Cooking Oil 5L | Regular | 1846 | Sugar 50kg | — | 1379 | General | General | Regular | 239 | 43 | 113 | 494,537 | 571,448 | |
| General | General | Ashraful Haque | 1407 | 1532 | Md. Sohel Biswas | — | Cooking Oil 5L | 1400 | Rice Premium 50kg | Wheat Flour 25kg | Head Office | 1047 | Green Tea 500g | General | 1480 | Regular | Regular | Head Office | 112 | 396 | 466 | 508,374 | 585,285 | |
| Regular | Regular | Bimol Das | 1508 | 1633 | Omar Faruk | General | Wheat Flour 25kg | 1501 | Salt 1kg | Sugar 50kg | Meghna Group | 1148 | Rice Premium 50kg | Regular | 1581 | Head Office | Head Office | Unilever BD | 465 | 269 | 339 | 522,211 | 599,122 |
18 records