Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Create Local Purchase.
HRM › IT Assets
| Purchase date | Action | ||||
|---|---|---|---|---|---|
| 1001 | Meghna Group | Sugar 50kg | 231 | 15-Jun-2026 | |
| 1002 | Anwar Ispat | Export Carton (Large) | 248 | 20-Apr-2026 | |
| 1003 | Sajeeb Corporation | Product Label Roll | 25 | 25-Feb-2026 | |
| 1004 | ABC Trading Ltd. | Green Tea 500g | 42 | 03-Jul-2026 | |
| 1005 | Rahim Enterprise | Conveyor Motor 3HP | 59 | 08-May-2026 | |
| 1006 | Meghna Group | Drive Belt B-52 | 76 | 13-Mar-2026 | |
| 1007 | Anwar Ispat | A4 Paper Ream | 93 | 18-Jan-2026 | |
| 1008 | Sajeeb Corporation | Wheat Flour 25kg | 110 | 23-Jun-2026 | |
| 1009 | ABC Trading Ltd. | Rice Premium 50kg | 127 | 01-Apr-2026 | |
| 1010 | Rahim Enterprise | Cooking Oil 5L | 144 | 06-Feb-2026 |
18 records