Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Tranfer Approved
HRM › Employee Records
12 pending
| Requested By | Status | Action | ||||
|---|---|---|---|---|---|---|
| 07-Jul-2026 | 1802 | Regular | 66,072 | 1719 | Pending | |
| 27-Mar-2026 | 1003 | Head Office | 79,909 | 1820 | Pending | |
| 20-Jun-2026 | 1104 | Meghna Group | 93,746 | 1021 | Pending | |
| 13-Feb-2026 | 1205 | — | 107,583 | 1122 | Pending | |
| 06-May-2026 | 1306 | General | 121,420 | 1223 | Pending | |
| 26-Jan-2026 | 1407 | Regular | 135,257 | 1324 | Pending | |
| 19-Apr-2026 | 1508 | Head Office | 149,094 | 1425 | Pending | |
| 12-Jul-2026 | 1609 | Karim & Sons | 162,931 | 1526 | Pending | |
| 05-Mar-2026 | 1710 | — | 176,768 | 1627 | Pending | |
| 25-Jun-2026 | 1811 | General | 190,605 | 1728 | Pending |
12 records