Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Payroll Information Setup
HRM › Employee Records
| Past Basic Salary | Past House Rent | Past Medical Allowance | Past Convenience | Past Food Allowance | Past Special Allowance | Technical Old | Dislocation Old | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jan-2026 | General | 839,885 | — | Head Office | — | Head Office | Head Office | — | Unilever BD | Regular | Head Office-01 | |
| 16-Apr-2026 | Regular | 853,722 | General | Unilever BD | General | Meghna Group | Rahim Enterprise | General | — | Head Office | Factory | |
| 09-Jul-2026 | Head Office | 867,559 | Regular | — | Regular | — | — | Regular | General | Meghna Group | Dhaka Depot | |
| 02-Mar-2026 | Delta Foods | 881,396 | Head Office | General | Head Office | General | General | Head Office | Regular | — | Chittagong Depot | |
| 22-Jun-2026 | — | 895,233 | Karim & Sons | Regular | Delta Foods | Regular | Regular | Sajeeb Corporation | Head Office | General | Head Office-01 | |
| 15-Feb-2026 | General | 9,070 | — | Head Office | — | Head Office | Head Office | — | Sajeeb Corporation | Regular | Factory | |
| 08-May-2026 | Regular | 22,907 | General | Sajeeb Corporation | General | Karim & Sons | Delta Foods | General | — | Head Office | Dhaka Depot | |
| 01-Jan-2026 | Head Office | 36,744 | Regular | — | Regular | — | — | Regular | General | Karim & Sons | Chittagong Depot | |
| 21-Apr-2026 | Meghna Group | 50,581 | Head Office | General | Head Office | General | General | Head Office | Regular | — | Head Office-01 | |
| 14-Jul-2026 | — | 64,418 | Prime Distributors | Regular | Meghna Group | Regular | Regular | ABC Trading Ltd. | Head Office | General | Factory |
18 records