Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Payroll Information Setup
HRM › Employee Records
| Gross Salary Old | Past Basic Salary | Past House Rent | Past Medical Allowance | Past Convenience | Past Food Allowance | Past Special Allowance | Technical Old | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tareq Rubon | 07-Apr-2026 | 3.4 / 5 | 420,471 | 38,000 | 38,000 | ৳8473 | Yes | ৳1251 | Yes | No | ৳660 | |
| Al Amin | 27-Jul-2026 | 2.5 / 5 | 434,308 | 26,000 | 26,000 | ৳8574 | Yes | ৳1352 | Yes | Yes | ৳761 | |
| Bimol Das | 20-Mar-2026 | 4.6 / 5 | 448,145 | 32,000 | 32,000 | ৳8675 | No | ৳1453 | No | Yes | ৳862 | |
| Kawsar Mahmud | 13-Jun-2026 | 3.7 / 5 | 461,982 | 30,000 | 30,000 | ৳8776 | Yes | ৳1554 | Yes | No | ৳963 | |
| Omar Faruk | 06-Feb-2026 | 2.8 / 5 | 475,819 | 22,000 | 22,000 | ৳8877 | Yes | ৳1655 | Yes | Yes | ৳1064 | |
| Nadia Islam | 26-May-2026 | 4.9 / 5 | 489,656 | 40,000 | 40,000 | ৳8978 | No | ৳1756 | No | Yes | ৳1165 | |
| Rakib Hasan | 19-Jan-2026 | 3.0 / 5 | 503,493 | 58,000 | 58,000 | ৳9079 | Yes | ৳1857 | Yes | No | ৳1266 | |
| Farhana Akter | 12-Apr-2026 | 2.1 / 5 | 517,330 | 34,000 | 34,000 | ৳9180 | Yes | ৳1958 | Yes | Yes | ৳1367 | |
| Md. Sohel Biswas | 05-Jul-2026 | 4.2 / 5 | 531,167 | 55,000 | 55,000 | ৳9281 | No | ৳2059 | No | Yes | ৳1468 |
9 records