Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
TA/DA Approval
CRM › My Work
12 pending
| Conveyance Type | FROM | TO | Transport By | Amount | Approver Remarks | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | CON-8287 | Bimol Das | 21-Jun-2026 | One-off | Gazipur Plant | Chattogram Depot | Omar Faruk | 1,425 | No issues found | Pending | |
| 1002 | CON-8288 | Omar Faruk | 14-Feb-2026 | Seasonal | Head Office, Dhaka | Uttara Office | Nadia Islam | 268,800 | Approved by GM over phone | Pending | |
| 1003 | CON-8289 | Rakib Hasan | 07-May-2026 | Regular | Tongi Factory | Gazipur Plant | Rakib Hasan | 2,386,500 | Requires follow-up | Pending | |
| 1004 | CON-8290 | Md. Sohel Biswas | 27-Jan-2026 | Contract | Chattogram Depot | Head Office, Dhaka | Farhana Akter | 94,900 | Updated by admin | Pending | |
| 1005 | CON-8291 | Al Amin | 20-Apr-2026 | One-off | Uttara Office | Tongi Factory | Md. Sohel Biswas | 55,420 | Pending review | Pending | |
| 1006 | CON-8292 | Kawsar Mahmud | 13-Jul-2026 | Seasonal | Gazipur Plant | Chattogram Depot | Tareq Rubon | 243,000 | Verified OK | Pending | |
| 1007 | CON-8293 | Nadia Islam | 06-Mar-2026 | Regular | Head Office, Dhaka | Uttara Office | Al Amin | 630,400 | No issues found | Pending | |
| 1008 | CON-8294 | Farhana Akter | 26-Jun-2026 | Contract | Tongi Factory | Gazipur Plant | Bimol Das | 166,920 | Approved by GM over phone | Pending | |
| 1009 | CON-8295 | Tareq Rubon | 19-Feb-2026 | One-off | Chattogram Depot | Head Office, Dhaka | Kawsar Mahmud | 1,386,000 | Requires follow-up | Pending | |
| 1010 | CON-8296 | Bimol Das | 12-May-2026 | Seasonal | Uttara Office | Tongi Factory | Omar Faruk | 10,416 | Updated by admin | Pending |
12 records