Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Material Vendor Payment
Accounts › Vendor Payments
| Bill Amount | Paid Amount | Outstanding | Action | ||||
|---|---|---|---|---|---|---|---|
| 1001 | INV-2026-10298 | 22-Jul-2026 | Anwar Ispat | 55,420 | 55,420 | 142,827 | |
| 1002 | INV-2026-10299 | 27-May-2026 | Sajeeb Corporation | 243,000 | 243,000 | 142,928 | |
| 1003 | INV-2026-10300 | 05-Mar-2026 | ABC Trading Ltd. | 630,400 | 630,400 | 143,029 | |
| 1004 | INV-2026-10301 | 10-Jan-2026 | Rahim Enterprise | 166,920 | 166,920 | 143,130 | |
| 1005 | INV-2026-10302 | 15-Jun-2026 | Meghna Group | 1,386,000 | 1,386,000 | 143,231 | |
| 1006 | INV-2026-10303 | 20-Apr-2026 | Anwar Ispat | 10,416 | 10,416 | 143,332 | |
| 1007 | INV-2026-10304 | 25-Feb-2026 | Sajeeb Corporation | 375 | 375 | 143,433 | |
| 1008 | INV-2026-10305 | 03-Jul-2026 | ABC Trading Ltd. | 100,800 | 100,800 | 143,534 | |
| 1009 | INV-2026-10306 | 08-May-2026 | Rahim Enterprise | 1,091,500 | 1,091,500 | 143,635 | |
| 1010 | INV-2026-10307 | 13-Mar-2026 | Meghna Group | 49,400 | 49,400 | 143,736 |
18 records