Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Advance Payment
Accounts › Vendor Payments
| Remarks | Status | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | Sajeeb Corporation | 04-Apr-2026 | 13,500 | Pending review | Approved | |
| 1002 | ABC Trading Ltd. | 09-Feb-2026 | 86,400 | Verified OK | Pending | |
| 1003 | Rahim Enterprise | 14-Jul-2026 | 34,320 | No issues found | Approved | |
| 1004 | Meghna Group | 19-May-2026 | 366,000 | Approved by GM over phone | Draft | |
| 1005 | Anwar Ispat | 24-Mar-2026 | 3,276 | Requires follow-up | Approved | |
| 1006 | Sajeeb Corporation | 02-Jan-2026 | 1,425 | Updated by admin | Pending | |
| 1007 | ABC Trading Ltd. | 07-Jun-2026 | 268,800 | Pending review | Approved | |
| 1008 | Rahim Enterprise | 12-Apr-2026 | 2,386,500 | Verified OK | Pending | |
| 1009 | Meghna Group | 17-Feb-2026 | 94,900 | No issues found | Approved | |
| 1010 | Anwar Ispat | 22-Jul-2026 | 55,420 | Approved by GM over phone | Draft |
18 records