Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
GRN List for Invoice
Accounts › Vendor Invoices
| Receive Date | Amount | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | GRN-2026-6676 | ABC Trading Ltd. | Chittagong Depot | 05-Mar-2026 | 630,400 | |
| 1002 | GRN-2026-6677 | Rahim Enterprise | Head Office-01 | 10-Jan-2026 | 166,920 | |
| 1003 | GRN-2026-6678 | Meghna Group | Factory | 15-Jun-2026 | 1,386,000 | |
| 1004 | GRN-2026-6679 | Anwar Ispat | Dhaka Depot | 20-Apr-2026 | 10,416 | |
| 1005 | GRN-2026-6680 | Sajeeb Corporation | Chittagong Depot | 25-Feb-2026 | 375 | |
| 1006 | GRN-2026-6681 | ABC Trading Ltd. | Head Office-01 | 03-Jul-2026 | 100,800 | |
| 1007 | GRN-2026-6682 | Rahim Enterprise | Factory | 08-May-2026 | 1,091,500 | |
| 1008 | GRN-2026-6683 | Meghna Group | Dhaka Depot | 13-Mar-2026 | 49,400 | |
| 1009 | GRN-2026-6684 | Anwar Ispat | Chittagong Depot | 18-Jan-2026 | 31,620 | |
| 1010 | GRN-2026-6685 | Sajeeb Corporation | Head Office-01 | 23-Jun-2026 | 148,500 |
18 records