Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Bill Create For Vendor
Accounts › Vendor Invoices
| Receive Date | Remarks | TDS % | VDS % | Mushak No | Deductible | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1591 | Meghna Group | 1348 | 1228 | 11-Jun-2026 | General | General | — | 1248 | Regular | |
| 1692 | ABC Trading Ltd. | 1449 | 1329 | 04-Feb-2026 | Regular | Regular | General | 1349 | Head Office | |
| 1793 | Prime Distributors | 1550 | 1430 | 24-May-2026 | Head Office | Head Office | Regular | 1450 | Unilever BD | |
| 1894 | Delta Foods | 1651 | 1531 | 17-Jan-2026 | Sajeeb Corporation | Karim & Sons | Head Office | 1551 | — | |
| 1095 | Sajeeb Corporation | 1752 | 1632 | 10-Apr-2026 | — | — | Sajeeb Corporation | 1652 | General | |
| 1196 | Karim & Sons | 1853 | 1733 | 03-Jul-2026 | General | General | — | 1753 | Regular | |
| 1297 | Rahim Enterprise | 1054 | 1834 | 23-Mar-2026 | Regular | Regular | General | 1854 | Head Office | |
| 1398 | Unilever BD | 1155 | 1035 | 16-Jun-2026 | Head Office | Head Office | Regular | 1055 | Sajeeb Corporation | |
| 1499 | Meghna Group | 1256 | 1136 | 09-Feb-2026 | ABC Trading Ltd. | Prime Distributors | Head Office | 1156 | — | |
| 1600 | ABC Trading Ltd. | 1357 | 1237 | 02-May-2026 | — | — | ABC Trading Ltd. | 1257 | General |
18 records