Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vendor VDS Payment
Accounts › TDS / VDS Payments
| VDS Amount | Remitted? | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | ABC Trading Ltd. | INV-2026-1646 | 01-Apr-2026 | 406,400 | Yes | |
| 1002 | Rahim Enterprise | INV-2026-1647 | 06-Feb-2026 | 112,320 | No | |
| 1003 | Meghna Group | INV-2026-1648 | 11-Jul-2026 | 966,000 | Yes | |
| 1004 | Sajeeb Corporation | INV-2026-1649 | 04-Apr-2026 | 13,500 | Yes | |
| 1005 | ABC Trading Ltd. | INV-2026-1650 | 09-Feb-2026 | 86,400 | No | |
| 1006 | Rahim Enterprise | INV-2026-1651 | 14-Jul-2026 | 34,320 | Yes | |
| 1007 | Meghna Group | INV-2026-1652 | 19-May-2026 | 366,000 | Yes | |
| 1008 | Anwar Ispat | INV-2026-1653 | 24-Mar-2026 | 3,276 | No | |
| 1009 | Sajeeb Corporation | INV-2026-1654 | 02-Jan-2026 | 1,425 | Yes | |
| 1010 | ABC Trading Ltd. | INV-2026-1655 | 07-Jun-2026 | 268,800 | Yes |
18 records