Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Vendor TDS Payment
Accounts › TDS / VDS Payments
| TDS Amount | Remitted? | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | Sajeeb Corporation | INV-2026-4256 | 25-Feb-2026 | 375 | Yes | |
| 1002 | ABC Trading Ltd. | INV-2026-4257 | 03-Jul-2026 | 100,800 | No | |
| 1003 | Rahim Enterprise | INV-2026-4258 | 08-May-2026 | 1,091,500 | Yes | |
| 1004 | Meghna Group | INV-2026-4259 | 13-Mar-2026 | 49,400 | Yes | |
| 1005 | Anwar Ispat | INV-2026-4260 | 18-Jan-2026 | 31,620 | No | |
| 1006 | Sajeeb Corporation | INV-2026-4261 | 23-Jun-2026 | 148,500 | Yes | |
| 1007 | ABC Trading Ltd. | INV-2026-4262 | 01-Apr-2026 | 406,400 | Yes | |
| 1008 | Rahim Enterprise | INV-2026-4263 | 06-Feb-2026 | 112,320 | No | |
| 1009 | Meghna Group | INV-2026-4264 | 11-Jul-2026 | 966,000 | Yes | |
| 1010 | Sajeeb Corporation | INV-2026-4265 | 04-Apr-2026 | 13,500 | Yes |
18 records