Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Upcoming QC Inspection List
Warehouse › QC Inspection
| PR Date | Warehouse Name | Supplier Name | PO Qty | PO Amount | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1072 | 1084 | 1507 | 1369 | 12-Apr-2026 | Head Office-01 | Unilever BD | 1407 | 1095 | |
| 1173 | 1185 | 1608 | 1470 | 05-Jul-2026 | Factory | Meghna Group | 1508 | 1196 | |
| 1274 | 1286 | 1709 | 1571 | 25-Mar-2026 | Dhaka Depot | ABC Trading Ltd. | 1609 | 1297 | |
| 1375 | 1387 | 1810 | 1672 | 18-Jun-2026 | Chittagong Depot | Prime Distributors | 1710 | 1398 | |
| 1476 | 1488 | 1011 | 1773 | 11-Feb-2026 | Head Office-01 | Delta Foods | 1811 | 1499 | |
| 1577 | 1589 | 1112 | 1874 | 04-May-2026 | Factory | Sajeeb Corporation | 1012 | 1600 | |
| 1678 | 1690 | 1213 | 1075 | 24-Jan-2026 | Dhaka Depot | Karim & Sons | 1113 | 1701 | |
| 1779 | 1791 | 1314 | 1176 | 17-Apr-2026 | Chittagong Depot | Rahim Enterprise | 1214 | 1802 | |
| 1880 | 1892 | 1415 | 1277 | 10-Jul-2026 | Head Office-01 | Unilever BD | 1315 | 1003 | |
| 1081 | 1093 | 1516 | 1378 | 03-Mar-2026 | Factory | Meghna Group | 1416 | 1104 |
18 records