Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Dealer Return Adjustment
Warehouse › Dealer Return
| Qty | Amount | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| Sylhet Traders | DOC-2026-6563 | 13-Mar-2026 | Drive Belt B-52 | 76 | 49,400 | Approved | |
| Khulna Distribution | DOC-2026-6564 | 18-Jan-2026 | A4 Paper Ream | 93 | 31,620 | Pending | |
| Alpha Superstore | DOC-2026-6565 | 23-Jun-2026 | Wheat Flour 25kg | 110 | 148,500 | Approved | |
| Bengal Retail Chain | DOC-2026-6566 | 01-Apr-2026 | Rice Premium 50kg | 127 | 406,400 | Draft | |
| City Wholesale | DOC-2026-6567 | 06-Feb-2026 | Cooking Oil 5L | 144 | 112,320 | Approved | |
| Sylhet Traders | DOC-2026-6568 | 11-Jul-2026 | Sugar 50kg | 161 | 966,000 | Pending | |
| Alpha Superstore | DOC-2026-6569 | 04-Apr-2026 | Wheat Flour 25kg | 10 | 13,500 | Approved | |
| Bengal Retail Chain | DOC-2026-6570 | 09-Feb-2026 | Rice Premium 50kg | 27 | 86,400 | Pending | |
| City Wholesale | DOC-2026-6571 | 14-Jul-2026 | Cooking Oil 5L | 44 | 34,320 | Approved | |
| Sylhet Traders | DOC-2026-6572 | 19-May-2026 | Sugar 50kg | 61 | 366,000 | Draft |
18 records