Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Dealer Return Adjustment
Warehouse › Dealer Return
| Qty | Amount | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| Delta Foods | 1721 | 07-Jul-2026 | Rice Premium 50kg | 471 | 66,072 | Verified | |
| Sajeeb Corporation | 1822 | 27-Mar-2026 | Salt 1kg | 344 | 79,909 | Rejected | |
| Karim & Sons | 1023 | 20-Jun-2026 | Cooking Oil 5L | 217 | 93,746 | Approved | |
| Rahim Enterprise | 1124 | 13-Feb-2026 | Wheat Flour 25kg | 90 | 107,583 | Pending | |
| Unilever BD | 1225 | 06-May-2026 | Sugar 50kg | 443 | 121,420 | Draft | |
| Meghna Group | 1326 | 26-Jan-2026 | Green Tea 500g | 316 | 135,257 | Verified | |
| ABC Trading Ltd. | 1427 | 19-Apr-2026 | Rice Premium 50kg | 189 | 149,094 | Rejected | |
| Prime Distributors | 1528 | 12-Jul-2026 | Salt 1kg | 62 | 162,931 | Approved | |
| Delta Foods | 1629 | 05-Mar-2026 | Cooking Oil 5L | 415 | 176,768 | Pending | |
| Sajeeb Corporation | 1730 | 25-Jun-2026 | Wheat Flour 25kg | 288 | 190,605 | Draft |
18 records