Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
New Local Sales Entry
Warehouse › Local Sales
| Company | Warehouse | Cash Bank Sub Ledger | Action | ||||
|---|---|---|---|---|---|---|---|
| 1893 | 10-Jul-2026 | ABC Trading Ltd. | Head Office | Delta Foods | Chittagong Depot | Regular | |
| 1094 | 03-Mar-2026 | Prime Distributors | Unilever BD | Sajeeb Corporation | Head Office-01 | Head Office | |
| 1195 | 23-Jun-2026 | Delta Foods | — | Karim & Sons | Factory | Sajeeb Corporation | |
| 1296 | 16-Feb-2026 | Sajeeb Corporation | General | Rahim Enterprise | Dhaka Depot | — | |
| 1397 | 09-May-2026 | Karim & Sons | Regular | Unilever BD | Chittagong Depot | General | |
| 1498 | 02-Jan-2026 | Rahim Enterprise | Head Office | Meghna Group | Head Office-01 | Regular | |
| 1599 | 22-Apr-2026 | Unilever BD | Sajeeb Corporation | ABC Trading Ltd. | Factory | Head Office | |
| 1700 | 15-Jul-2026 | Meghna Group | — | Prime Distributors | Dhaka Depot | ABC Trading Ltd. | |
| 1801 | 08-Mar-2026 | ABC Trading Ltd. | General | Delta Foods | Chittagong Depot | — | |
| 1002 | 01-Jun-2026 | Prime Distributors | Regular | Sajeeb Corporation | Head Office-01 | General |
18 records