Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
New Local Purchase Cash
Warehouse › Local Purchase (Cash)
| Vendor Name | Approved By | Labour Bill | Or Subject | Requisition No | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1032 | 02-Jan-2026 | 1358 | 1190 | ABC Trading Ltd. | Head Office | General | Delta Foods | 1329 | |
| 1133 | 22-Apr-2026 | 1459 | 1291 | Prime Distributors | Delta Foods | Regular | — | 1430 | |
| 1234 | 15-Jul-2026 | 1560 | 1392 | Delta Foods | — | Head Office | General | 1531 | |
| 1335 | 08-Mar-2026 | 1661 | 1493 | Sajeeb Corporation | General | Karim & Sons | Regular | 1632 | |
| 1436 | 01-Jun-2026 | 1762 | 1594 | Karim & Sons | Regular | — | Head Office | 1733 | |
| 1537 | 21-Feb-2026 | 1863 | 1695 | Rahim Enterprise | Head Office | General | Meghna Group | 1834 | |
| 1638 | 14-May-2026 | 1064 | 1796 | Unilever BD | Meghna Group | Regular | — | 1035 | |
| 1739 | 07-Jan-2026 | 1165 | 1897 | Meghna Group | — | Head Office | General | 1136 | |
| 1840 | 27-Apr-2026 | 1266 | 1098 | ABC Trading Ltd. | General | Prime Distributors | Regular | 1237 | |
| 1041 | 20-Jul-2026 | 1367 | 1199 | Prime Distributors | Regular | — | Head Office | 1338 |
18 records