Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Product Information
Warehouse › Products & Items
| Finish Goods Code | Item Name | Item Description | Ctn Size | Pack Size | Purchase Size | Cost Price | D Price | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sugar 50kg | 1072 | Green Tea 500g | — | 1320 | Md. Sohel Biswas | Sugar 50kg | Head Office | — | Head Office | 628,970 | 431,209 | |
| Green Tea 500g | 1173 | Rice Premium 50kg | General | 1421 | Omar Faruk | Green Tea 500g | ABC Trading Ltd. | General | Delta Foods | 642,807 | 445,046 | |
| Rice Premium 50kg | 1274 | Salt 1kg | Regular | 1522 | Al Amin | Rice Premium 50kg | — | Regular | — | 656,644 | 458,883 | |
| Salt 1kg | 1375 | Cooking Oil 5L | Head Office | 1623 | Admin | Salt 1kg | General | Head Office | General | 670,481 | 472,720 | |
| Cooking Oil 5L | 1476 | Wheat Flour 25kg | Unilever BD | 1724 | Kawsar Mahmud | Cooking Oil 5L | Regular | Rahim Enterprise | Regular | 684,318 | 486,557 | |
| Wheat Flour 25kg | 1577 | Sugar 50kg | — | 1825 | Tareq Rubon | Wheat Flour 25kg | Head Office | — | Head Office | 698,155 | 500,394 | |
| Sugar 50kg | 1678 | Green Tea 500g | General | 1026 | Ashraful Haque | Sugar 50kg | Rahim Enterprise | General | Meghna Group | 711,992 | 514,231 | |
| Green Tea 500g | 1779 | Rice Premium 50kg | Regular | 1127 | Bimol Das | Green Tea 500g | — | Regular | — | 725,829 | 528,068 | |
| Rice Premium 50kg | 1880 | Salt 1kg | Head Office | 1228 | Md. Sohel Biswas | Rice Premium 50kg | General | Head Office | General | 739,666 | 541,905 | |
| Salt 1kg | 1081 | Cooking Oil 5L | Sajeeb Corporation | 1329 | Omar Faruk | Salt 1kg | Regular | Delta Foods | Regular | 753,503 | 555,742 |
18 records