Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Unfinished Import
Warehouse › Import Receiving
| Qty | Warehouse | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| 1644 | 08-Apr-2026 | Prime Distributors | Rice Premium 50kg | 471 | Chittagong Depot | Verified | |
| 1745 | 01-Jul-2026 | Delta Foods | Salt 1kg | 344 | Head Office-01 | Rejected | |
| 1846 | 21-Mar-2026 | Sajeeb Corporation | Cooking Oil 5L | 217 | Factory | Approved | |
| 1047 | 14-Jun-2026 | Karim & Sons | Wheat Flour 25kg | 90 | Dhaka Depot | Pending | |
| 1148 | 07-Feb-2026 | Rahim Enterprise | Sugar 50kg | 443 | Chittagong Depot | Draft | |
| 1249 | 27-May-2026 | Unilever BD | Green Tea 500g | 316 | Head Office-01 | Verified | |
| 1350 | 20-Jan-2026 | Meghna Group | Rice Premium 50kg | 189 | Factory | Rejected | |
| 1451 | 13-Apr-2026 | ABC Trading Ltd. | Salt 1kg | 62 | Dhaka Depot | Approved | |
| 1552 | 06-Jul-2026 | Prime Distributors | Cooking Oil 5L | 415 | Chittagong Depot | Pending | |
| 1653 | 26-Mar-2026 | Delta Foods | Wheat Flour 25kg | 288 | Head Office-01 | Draft |
18 records