Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Card Inventory
VMS Module › Access Control
| Remarks | Entry At | Action | ||||
|---|---|---|---|---|---|---|
| DOC-2026-6519 | DOC-2026-6519 | Equity | Active | Requires follow-up | 04-Jun-2026 | |
| DOC-2026-6520 | DOC-2026-6520 | Income | Inactive | Updated by admin | 24-Feb-2026 | |
| DOC-2026-6521 | DOC-2026-6521 | Income | Active | Pending review | 17-May-2026 | |
| DOC-2026-6522 | DOC-2026-6522 | Expense | Active | Verified OK | 10-Jan-2026 | |
| DOC-2026-6523 | DOC-2026-6523 | Expense | Active | No issues found | 03-Apr-2026 | |
| DOC-2026-6524 | DOC-2026-6524 | Expense | Inactive | Approved by GM over phone | 23-Jul-2026 | |
| DOC-2026-6525 | DOC-2026-6525 | Expense | Active | Requires follow-up | 16-Mar-2026 | |
| DOC-2026-6526 | DOC-2026-6526 | Expense | Active | Updated by admin | 09-Jun-2026 | |
| DOC-2026-6527 | DOC-2026-6527 | Asset | Active | Pending review | 02-Feb-2026 | |
| DOC-2026-6528 | DOC-2026-6528 | Asset | Inactive | Verified OK | 22-May-2026 |
18 records