Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Other Expense Approval
Vehicle › Other Expense
12 pending
| Status | Entry By | Checked By | Action | ||||
|---|---|---|---|---|---|---|---|
| DOC-2026-1540 | 05-Mar-2026 | Parking | 630,400 | Pending | Al Amin | Al Amin | |
| DOC-2026-1541 | 10-Jan-2026 | Repair & Maintenance | 166,920 | Pending | Bimol Das | Bimol Das | |
| DOC-2026-1542 | 15-Jun-2026 | Driver Allowance | 1,386,000 | Pending | Kawsar Mahmud | Kawsar Mahmud | |
| DOC-2026-1543 | 20-Apr-2026 | Fuel | 10,416 | Pending | Omar Faruk | Omar Faruk | |
| DOC-2026-1544 | 25-Feb-2026 | Toll | 375 | Pending | Nadia Islam | Nadia Islam | |
| DOC-2026-1545 | 03-Jul-2026 | Parking | 100,800 | Pending | Rakib Hasan | Rakib Hasan | |
| DOC-2026-1546 | 08-May-2026 | Repair & Maintenance | 1,091,500 | Pending | Farhana Akter | Farhana Akter | |
| DOC-2026-1547 | 13-Mar-2026 | Driver Allowance | 49,400 | Pending | Md. Sohel Biswas | Md. Sohel Biswas | |
| DOC-2026-1548 | 18-Jan-2026 | Fuel | 31,620 | Pending | Tareq Rubon | Tareq Rubon | |
| DOC-2026-1549 | 23-Jun-2026 | Toll | 148,500 | Pending | Al Amin | Al Amin |
12 records